While four of the five area teams had new coaches last season — Nick Davis came in at Spalding High, Bobby Brogdon at Griffin Christian, Teron Jones at Faith Christian and Dan Salvador at Skipstone Academy — four of them will see changes in the region, classification of league they compete in this fall.
Griffin High, Spalding High, Griffin Christian and Skipstone Academy will all have a change in scenery.
It begins with Spalding which moves from Class AAA to Class AAAA where the Jags and the crosstown rival Griffin Bears will play in the same subregion (Region 4-AAAA, Div. B) — for the first time ever — along with the likes of: Jonesboro, North Clayton, Riverdale, and Upson-Lee. Non-subregion games for Spalding come against Lamar County, Rutland, Locust Grove and Dutchtown while Spalding hosts Pike County also in preseason action
Griffin High, meanwhile, will merely pick up non-subregion games against Dutchtown, Northgate, Woodland-Stockbridge and Stockbridge while making the move from Region 3-AAAA Div. A to Region 4-AAAA Div. B as mentioned above. A preseason scrimmage awaits against Newnan.
Griffin Christian will change leagues all together, moving out of the Georgia Independent Schools Association (GISA) — where they went 0-10 last year in the highest classification (AAA) — and move to the Independent Christian Schools of Georgia and Alabama Athletic Association (ICSGA) where they will play in the 11-man league.
The Skipstone Warriors, which have played mostly 8-man football (some 11-man) unattached to a league the past two seasons, will join the Glory for Christ League where they will play 11-man football.
The only area school not changing classifications, regions or leagues is Faith Christian Academy. The Lions will remain in the ICSGA where they will play in the 8-man league for the fifth year in a row.
*****
GRIFFIN HIGH
Preseason
Date |Opponent
8/17 |@ Newnan
Regular Season
Date |Opponent
8/31 |@ Dutchtown
9/7 |@ Northgate
9/14 |Jonesboro*
9/21 |@ Woodland
9/28 |Stockbridge
10/5 |@ Riverdale*
10/12 |OPEN
10/19 |North Clayton*
10/26 |@ Upson-Lee*
11/2 |@ Spalding*
11/9 |Region Playoff
* — Region 4-AAAA, Div. B
———
SPALDING HIGH
Preseason
Date |Opponent
8/17 |Pike Co.
Regular Season
Date |Opponent
8/31 |Lamar Co.
9/7 |Rutland
9/14|OPEN
9/21 |@ Locust Grove
9/27 |Dutchtown
10/5 |@ Upson-Lee*
10/12 |@ Riverdale*
10/19 |@ Jonesboro*
10/26 |North Clayton*
11/2 |Griffin*
11/9 |Region Playoff
* — Region 4-AAAA, Div. B
———
GRIFFIN CHRISTIAN
Regular Season
Date |Opponent
8/24 |Cent. Fellowship
8/31 |@ Dominion Christ.
9/7 |@ Loganville
9/14 |@ Creekside Christ.*
9/21 |Randolf Southern
9/28 |@ Calvary*
10/5 |@ Comm. Christ.*
10/12 |OPEN
10/19 |Crown Athletic
10/26 |New Creation*
11/2 |State Quarters
11/9 |State Semis
11/17 |State Championship
* — ICSGA South Div.
———
SKIPSTONE ACADEMY
Preseason
Date |Opponent
8/10 |@ Appling Christ.
Regular Season
Date |Opponent
8/17 |East Atl.
8/24 |@ Anderson*
8/31 |@ Ga. Force*
9/7 |North Ga.
9/14 |OPEN
9/21 |HSD
9/28 |No. Atlanta
10/5 |Calvary Christ.
10/12 |@ East Atl.*
10/19 |@ Augusta Prep*
* — GFC East Div.
————
GEORGIA
Date| Opponent |Time
9/1 |Buffalo |TBA
9/8 |@ Missouri * |TBA
9/15 |Flor. Atlantic |TBA
9/22 |Vanderbilt * |TBA
9/29 |Tennessee * |TBA
10/6 |@ South Car. * |TBA
10/20 |@ Kentucky * |TBA
10/27 |vs. Florida * |TBA
11/3 |Ole Miss * |TBA
11/10 |@ Auburn * |TBA
11/17 |Georgia Southern |TBA
11/24 |Georgia Tech |TBA
————
GEORGIA TECH
Date| Opponent |Time
9/3 |@ Vir. Tech |8:00
9/8 |Presbyterian |7:00
9/15 |Virginia |3:30
9/22 |Miami |TBA
9/29 |Mid Tenn St |7:00
10/6 |@ Clemson |TBA
10/20 |Boston College |TBA
10/27 |BYU |TBA
11/3 |@ Maryland |TBA
11/10 |@ North Car. |TBA
11/17 |Duke |TBA
11/24 |@ Georgia |TBA
————
ATLANTA FALCONS
Preseason Schedule
Date |Opponent |Time
8/9 |BALTIMORE |7:30
8/16 |CINCINNATI |8:00
8/24 |at Miami |7:30
8/30 |at Jacksonville |6:30
Regular Season Schedule
Date |Opponent |Time
9/9 |@ Chiefs |1:00
9/17 |DENVER |8:30
9/23 |@ San Diego |4:05
9/30 |CAROLINA |1:00
10/7 |@ Redskins |1:00
10/14 |OAKLAND |1:00
10/21 |BYE |———
10/28 |@ Philly |1:00
11/4 |DALLAS |8:20
11/11 |@ Saints |1:00
11/18 |ARIZONA |1:00
11/25 |@ Tampa Bay |1:00
11/29 |SAINTS |8:20
12/9 |@ Carolina |1:00
12/16 |NY GIANTS |1:00
12/22 |@ Detroit |8:30
12/30 |TAMPA BAY |1:00

